Type
buoy
Coordinates
34.7910, -72.4200
Status
Active
Visibility
public
Description
150 NM East of Cape Hatteras
Water Depth
4450m
Latest Observations
| Parameter | Value | Unit | Time |
|---|---|---|---|
| Sea Surface Temperature | 20.56 | degC | 2 months ago |
| Wind Speed | 10.86 | m/s | 2 months ago |
| Significant Wave Height | 1.92 | m | 2 months ago |
| Atmospheric Pressure | 1018.63 | hPa | 2 months ago |
| Air Temperature | 19.86 | degC | 2 months ago |
| Wind Direction | 204.48 | degT | 2 months ago |
Time Series
Observation History
No observations for the selected sensor and time range.