Type
buoy
Coordinates
27.5570, -71.4800
Status
Active
Visibility
public
Description
350 NM ENE of Nassau, Bahamas
Water Depth
5328m
Latest Observations
| Parameter | Value | Unit | Time |
|---|---|---|---|
| Sea Surface Temperature | 27.1 | degC | 2 months ago |
| Wind Speed | 18 | m/s | 2 months ago |
| Significant Wave Height | 3.58 | m | 2 months ago |
| Atmospheric Pressure | 1029.04 | hPa | 2 months ago |
| Air Temperature | 26.83 | degC | 2 months ago |
| Wind Direction | 360 | degT | 2 months ago |
Time Series
Observation History
No observations for the selected sensor and time range.