Type
buoy
Coordinates
25.9250, -89.6280
Status
Active
Visibility
public
Description
180 NM South of Southwest Pass, LA
Water Depth
3276m
Latest Observations
| Parameter | Value | Unit | Time |
|---|---|---|---|
| Sea Surface Temperature | 22.81 | degC | 2 months ago |
| Wind Speed | 12.08 | m/s | 2 months ago |
| Significant Wave Height | 2.95 | m | 2 months ago |
| Atmospheric Pressure | 1023.46 | hPa | 2 months ago |
| Air Temperature | 25.13 | degC | 2 months ago |
| Wind Direction | 242.46 | degT | 2 months ago |
Time Series
Observation History
No observations for the selected sensor and time range.