Type
buoy
Coordinates
26.9700, -96.6790
Status
Active
Visibility
public
Description
60 NM SSE of Corpus Christi, TX
Water Depth
86m
Latest Observations
| Parameter | Value | Unit | Time |
|---|---|---|---|
| Sea Surface Temperature | 17.53 | degC | 2 months ago |
| Wind Speed | 7.55 | m/s | 2 months ago |
| Significant Wave Height | 1.81 | m | 2 months ago |
| Atmospheric Pressure | 1014.14 | hPa | 2 months ago |
| Air Temperature | 15.57 | degC | 2 months ago |
| Wind Direction | 148.18 | degT | 2 months ago |
Time Series
Observation History
No observations for the selected sensor and time range.