Type
buoy
Coordinates
36.6030, -74.8370
Status
Active
Visibility
public
Description
64 NM East of Virginia Beach, VA
Water Depth
49.1m
Latest Observations
| Parameter | Value | Unit | Time |
|---|---|---|---|
| Sea Surface Temperature | 26.11 | degC | 2 months ago |
| Wind Speed | 15.99 | m/s | 2 months ago |
| Significant Wave Height | 3.65 | m | 2 months ago |
| Atmospheric Pressure | 1025.8 | hPa | 2 months ago |
| Air Temperature | 27.32 | degC | 2 months ago |
| Wind Direction | 305.32 | degT | 2 months ago |
Time Series
Observation History
No observations for the selected sensor and time range.