Type
buoy
Coordinates
40.2580, -73.1750
Status
Active
Visibility
public
Description
30 NM South of Islip, NY
Water Depth
40.2m
Latest Observations
| Parameter | Value | Unit | Time |
|---|---|---|---|
| Sea Surface Temperature | 26.51 | degC | 2 months ago |
| Wind Speed | 18 | m/s | 2 months ago |
| Significant Wave Height | 3.67 | m | 2 months ago |
| Atmospheric Pressure | 1028.84 | hPa | 2 months ago |
| Air Temperature | 28.53 | degC | 2 months ago |
| Wind Direction | 324.98 | degT | 2 months ago |
Time Series
Observation History
No observations for the selected sensor and time range.