Type
buoy
Coordinates
46.1480, -124.5080
Status
Active
Visibility
public
Description
20 NM West of Columbia River Mouth
Water Depth
135m
Latest Observations
| Parameter | Value | Unit | Time |
|---|---|---|---|
| Sea Surface Temperature | 13.7 | degC | 2 months ago |
| Wind Speed | 3.22 | m/s | 2 months ago |
| Significant Wave Height | 0.2 | m | 2 months ago |
| Atmospheric Pressure | 1006.26 | hPa | 2 months ago |
| Air Temperature | 10 | degC | 2 months ago |
| Wind Direction | 3.32 | degT | 2 months ago |
Time Series
Observation History
No observations for the selected sensor and time range.