Type
buoy
Coordinates
44.6790, -124.5350
Status
Active
Visibility
public
Description
20 NM West of Newport, OR
Water Depth
149m
Latest Observations
| Parameter | Value | Unit | Time |
|---|---|---|---|
| Sea Surface Temperature | 13.07 | degC | 2 months ago |
| Wind Speed | 1.97 | m/s | 2 months ago |
| Significant Wave Height | 0.2 | m | 2 months ago |
| Atmospheric Pressure | 1005 | hPa | 2 months ago |
| Air Temperature | 11.82 | degC | 2 months ago |
| Wind Direction | 0 | degT | 2 months ago |
Time Series
Observation History
No observations for the selected sensor and time range.