Type
buoy
Coordinates
34.2480, -119.8360
Status
Active
Visibility
public
Description
12 NM Southwest of Santa Barbara, CA
Water Depth
393m
Latest Observations
| Parameter | Value | Unit | Time |
|---|---|---|---|
| Sea Surface Temperature | 15.53 | degC | 2 months ago |
| Wind Speed | 4.34 | m/s | 2 months ago |
| Significant Wave Height | 1.16 | m | 2 months ago |
| Atmospheric Pressure | 1010.31 | hPa | 2 months ago |
| Air Temperature | 13.59 | degC | 2 months ago |
| Wind Direction | 94.45 | degT | 2 months ago |
Time Series
Observation History
No observations for the selected sensor and time range.