Type
buoy
Coordinates
48.4930, -124.7270
Status
Active
Visibility
public
Description
6 NM North of Cape Flattery, WA
Water Depth
259m
Latest Observations
| Parameter | Value | Unit | Time |
|---|---|---|---|
| Sea Surface Temperature | 20.89 | degC | 2 months ago |
| Wind Speed | 10.73 | m/s | 2 months ago |
| Significant Wave Height | 2.19 | m | 2 months ago |
| Atmospheric Pressure | 1017.49 | hPa | 2 months ago |
| Air Temperature | 21.33 | degC | 2 months ago |
| Wind Direction | 185.19 | degT | 2 months ago |
Time Series
Observation History
No observations for the selected sensor and time range.