Type
buoy
Coordinates
32.8670, -117.2710
Status
Active
Visibility
public
Description
Simulated buoy at La Jolla Canyon, San Diego
Latest Observations
| Parameter | Value | Unit | Time |
|---|---|---|---|
| Sea Surface Temperature | 18.64 | degC | 2 months ago |
| Air Temperature | 20.59 | degC | 2 months ago |
| Wind Speed | 1.96 | m/s | 2 months ago |
| Significant Wave Height | 0.19 | m | 2 months ago |
| Atmospheric Pressure | 1019.4 | hPa | 2 months ago |
| Wind Direction | 332 | degT | 2 months ago |
Time Series
Observation History
No observations for the selected sensor and time range.