Type
buoy
Coordinates
32.7710, -117.2560
Status
Active
Visibility
public
Description
Simulated buoy near Mission Bay, San Diego
Latest Observations
| Parameter | Value | Unit | Time |
|---|---|---|---|
| Sea Surface Temperature | 19.07 | degC | 2 months ago |
| Air Temperature | 21 | degC | 2 months ago |
| Wind Speed | 2.31 | m/s | 2 months ago |
| Significant Wave Height | 0.23 | m | 2 months ago |
| Atmospheric Pressure | 1018.3 | hPa | 2 months ago |
| Wind Direction | 332 | degT | 2 months ago |
Time Series
Observation History
No observations for the selected sensor and time range.