Type
buoy
Coordinates
32.6670, -117.2880
Status
Active
Visibility
public
Description
Simulated buoy off Point Loma, San Diego
Latest Observations
| Parameter | Value | Unit | Time |
|---|---|---|---|
| Sea Surface Temperature | 19.44 | degC | 2 months ago |
| Air Temperature | 19.84 | degC | 2 months ago |
| Wind Speed | 2.1 | m/s | 2 months ago |
| Significant Wave Height | 0.2 | m | 2 months ago |
| Atmospheric Pressure | 1018.8 | hPa | 2 months ago |
| Wind Direction | 321 | degT | 2 months ago |
Time Series
Observation History
No observations for the selected sensor and time range.