Type
moored
Coordinates
36.9510, -122.0170
Status
Active
Visibility
public
Description
Comprehensive water quality monitoring - Monterey Bay
Latest Observations
| Parameter | Value | Unit | Time |
|---|---|---|---|
| pH | 8.082 | pH | 2 months ago |
| Conductivity | 4.19 | S/m | 2 months ago |
| Current Speed | 0.612 | m/s | 2 months ago |
| Current Direction | 147.24 | degT | 2 months ago |
| Underwater Visibility | 7.2 | m | 2 months ago |
| Underwater Noise Level | 102.8 | dB | 2 months ago |
| Nitrate Concentration | 6.416 | umol/L | 2 months ago |
| Phosphate Concentration | 1.1298 | umol/L | 2 months ago |
| Radiation Level | 0.0555 | uSv/h | 2 months ago |
Time Series
Observation History
No observations for the selected sensor and time range.